

Hoco EQ21 Sandy true wireless ANC ENC noise reduction touch screen BT Earbuds
Hoco EQ21 Specifications
| Feature | Details |
|---|---|
| Brand | Hoco |
| Model | EQ21 Sandy |
| Type | True Wireless Stereo (TWS) Earbuds |
| Bluetooth Version | 5.4 (AC7003 Chip) |
| Supported Protocols | HSP, HFP, A2DP, AVRCP |
| Wireless Range | Up to 10 meters |
| Frequency Range | 2402 – 2480 MHz |
| Speaker Size | 10 mm |
| Impedance | 32Ω ±15% |
| Frequency Response | 20 Hz – 20 kHz |
| Sensitivity | 98 dB ±3 dB |
| Microphones | 4 microphones (ANC + ENC noise reduction) |
| Noise Cancelling | ANC + ENC + Transparency Mode |
| Battery (Earbuds) | 40 mAh each |
| Battery (Case) | 400 mAh |
| Charging Port | USB-C (DC 5V input) |
| Charging Time | ~1 hour earbuds / ~1.5 hours case |
| Playback Time | 6–7 hours per charge |
| Total Battery Life | Up to 35 hours (ANC OFF) |
| Design | In-ear TWS earbuds |
| Smart Display | Color touch screen on charging case |
| Case Features | Time display, wallpaper, headset finder, camera control (iOS), flashlight, music control, volume, ANC modes, alarms, brightness control |
| Languages Supported | 16 languages (including Arabic, English, French, German, etc.) |
| Smart Controls | Full touch-screen control via case |
| Auto Functions | Auto pairing, auto power on/off |
| Dual Connection | Supports connection to 2 phones |
| Compatibility | iOS & Android (some features iOS-only) |
| Weight | 57.6 g total / 3.7 g per earbud |
| Dimensions | 60.6 × 45.2 × 21.7 mm |
Select Color
From $28.11
Hoco EQ21 Sandy true wireless ANC ENC noise reduction touch screen BT Earbuds—
$28.11
Product Information
Product Information
Shipping & Returns
Shipping & Returns
Description
Hoco EQ21 Specifications
| Feature | Details |
|---|---|
| Brand | Hoco |
| Model | EQ21 Sandy |
| Type | True Wireless Stereo (TWS) Earbuds |
| Bluetooth Version | 5.4 (AC7003 Chip) |
| Supported Protocols | HSP, HFP, A2DP, AVRCP |
| Wireless Range | Up to 10 meters |
| Frequency Range | 2402 – 2480 MHz |
| Speaker Size | 10 mm |
| Impedance | 32Ω ±15% |
| Frequency Response | 20 Hz – 20 kHz |
| Sensitivity | 98 dB ±3 dB |
| Microphones | 4 microphones (ANC + ENC noise reduction) |
| Noise Cancelling | ANC + ENC + Transparency Mode |
| Battery (Earbuds) | 40 mAh each |
| Battery (Case) | 400 mAh |
| Charging Port | USB-C (DC 5V input) |
| Charging Time | ~1 hour earbuds / ~1.5 hours case |
| Playback Time | 6–7 hours per charge |
| Total Battery Life | Up to 35 hours (ANC OFF) |
| Design | In-ear TWS earbuds |
| Smart Display | Color touch screen on charging case |
| Case Features | Time display, wallpaper, headset finder, camera control (iOS), flashlight, music control, volume, ANC modes, alarms, brightness control |
| Languages Supported | 16 languages (including Arabic, English, French, German, etc.) |
| Smart Controls | Full touch-screen control via case |
| Auto Functions | Auto pairing, auto power on/off |
| Dual Connection | Supports connection to 2 phones |
| Compatibility | iOS & Android (some features iOS-only) |
| Weight | 57.6 g total / 3.7 g per earbud |
| Dimensions | 60.6 × 45.2 × 21.7 mm |






















