

JOYROOM JR-PBF14 LED Power Bank 20000 mAh
| Feature | Specification |
|---|---|
| Model | JR-PBF13 |
| Product Type | Power Bank |
| Battery Type | Lithium Polymer Battery |
| Battery Capacity | 20,000mAh, 3.7V (18.5Wh) |
| Rated Capacity | 3,000mAh (5V⎓2.4A) |
| Type-C Input | 5V⎓2.4A |
| Type-C Output | 5V⎓2.4A |
| USB-A1 Output | 5V⎓2.4A |
| USB-A2 Output | 5V⎓2.4A |
| Multi-Port Output | 5V⎓2.4A (Max) |
| Material | PC + ABS Fireproof Material |
| Product Dimensions | 98 × 64 × 15.5 mm |
| Net Weight | 120 g |
| Charging Ports | 1 × Type-C, 2 × USB-A |
| Safety Features | Fireproof construction, stable low-voltage output protection |
| Compatibility | Smartphones, earbuds, smartwatches, and other USB-powered devices |
| Features | Ultra-compact design, lightweight build, multi-device charging support, portable for daily use and travel |
$8.19
Original: $23.39
-65%JOYROOM JR-PBF14 LED Power Bank 20000 mAh—
$23.39
$8.19Product Information
Product Information
Shipping & Returns
Shipping & Returns
Description
| Feature | Specification |
|---|---|
| Model | JR-PBF13 |
| Product Type | Power Bank |
| Battery Type | Lithium Polymer Battery |
| Battery Capacity | 20,000mAh, 3.7V (18.5Wh) |
| Rated Capacity | 3,000mAh (5V⎓2.4A) |
| Type-C Input | 5V⎓2.4A |
| Type-C Output | 5V⎓2.4A |
| USB-A1 Output | 5V⎓2.4A |
| USB-A2 Output | 5V⎓2.4A |
| Multi-Port Output | 5V⎓2.4A (Max) |
| Material | PC + ABS Fireproof Material |
| Product Dimensions | 98 × 64 × 15.5 mm |
| Net Weight | 120 g |
| Charging Ports | 1 × Type-C, 2 × USB-A |
| Safety Features | Fireproof construction, stable low-voltage output protection |
| Compatibility | Smartphones, earbuds, smartwatches, and other USB-powered devices |
| Features | Ultra-compact design, lightweight build, multi-device charging support, portable for daily use and travel |
























