

V2com D1 24" QHD IPS Portable Monitor
D1 Portable Desktop Display Series
| Feature | Details |
|---|---|
| Product Type | Portable Desktop Display / Integrated Work Platform |
| Design | Rotatable, removable, foldable, portable, and height-adjustable |
| Height Adjustment | 0–145 mm free lifting and hovering |
| Tilt Adjustment | 0°–75° ergonomic multi-angle adjustment |
| Rotation | 90° horizontal & vertical screen rotation |
| Storage Mode | Zero-folding storage mode with integrated storage bracket |
| Folded Thickness | 32.8 mm |
| VESA Support | 75 × 75 mm M4 mounting holes |
| Connectivity | 2× Full-Function USB-C, Mini HDMI, AUX 3.5 mm, 2× USB-A |
| Compatibility | macOS, Windows, Android, Linux, Chrome OS |
| Material | PC + ABS + Aluminum Alloy |
| Main Usage | Office, gaming, travel, entertainment, portable workstation |
D1 Display Versions Comparison
| Specification | D1 FHD | D1 QHD | D1 UHD |
|---|---|---|---|
| Screen Size | 23.8 inch | 23.8 inch | 23.8 inch |
| Resolution | 1920 × 1080 Full HD | 2560 × 1440 QHD 2.5K | 3840 × 2160 UHD 4K |
| Refresh Rate | 100Hz | 180Hz | 60Hz |
| Panel Type | IPS | IPS | IPS |
| Brightness | 300 cd/m² | 300 cd/m² | 250 cd/m² |
| Color Gamut | NTSC 80% | NTSC 81% | NTSC 81% |
| Speaker | 1 Built-in Speaker | 1 Built-in Speaker | 1 Built-in Speaker |
| Power Consumption | ≤20W | ≤25W | ≤25W |
| Resolution Compatibility | 640×480 – 1920×1080 | 640×480 – 2560×1440 | 640×480 – 3840×2160 |
| USB-C Version | USB 3.1 + DP Protocol + PD 100W | USB 3.1 + DP Protocol + PD 100W | USB 3.1 + DP Protocol + PD 100W |
| Product Size | 612 × 327 × 32.8 mm | 612 × 327 × 32.8 mm | 612 × 327 × 32.8 mm |
| Weight | 2.7 kg | 2.7 kg | 2.7 kg |
Key Advantages
- Ergonomic design reduces neck strain and eye fatigue
- Smooth height and angle adjustment for comfortable viewing
- Portrait and landscape display support
- Portable ultra-thin foldable structure
- Strong compatibility with laptops, phones, and gaming devices
- Complete connectivity options for office and entertainment
- VESA mount compatibility for flexible installation
- USB-C PD 100W support for efficient power delivery and data transfer
$421.58
V2com D1 24" QHD IPS Portable Monitor—
$421.58
Product Information
Product Information
Shipping & Returns
Shipping & Returns
Description
D1 Portable Desktop Display Series
| Feature | Details |
|---|---|
| Product Type | Portable Desktop Display / Integrated Work Platform |
| Design | Rotatable, removable, foldable, portable, and height-adjustable |
| Height Adjustment | 0–145 mm free lifting and hovering |
| Tilt Adjustment | 0°–75° ergonomic multi-angle adjustment |
| Rotation | 90° horizontal & vertical screen rotation |
| Storage Mode | Zero-folding storage mode with integrated storage bracket |
| Folded Thickness | 32.8 mm |
| VESA Support | 75 × 75 mm M4 mounting holes |
| Connectivity | 2× Full-Function USB-C, Mini HDMI, AUX 3.5 mm, 2× USB-A |
| Compatibility | macOS, Windows, Android, Linux, Chrome OS |
| Material | PC + ABS + Aluminum Alloy |
| Main Usage | Office, gaming, travel, entertainment, portable workstation |
D1 Display Versions Comparison
| Specification | D1 FHD | D1 QHD | D1 UHD |
|---|---|---|---|
| Screen Size | 23.8 inch | 23.8 inch | 23.8 inch |
| Resolution | 1920 × 1080 Full HD | 2560 × 1440 QHD 2.5K | 3840 × 2160 UHD 4K |
| Refresh Rate | 100Hz | 180Hz | 60Hz |
| Panel Type | IPS | IPS | IPS |
| Brightness | 300 cd/m² | 300 cd/m² | 250 cd/m² |
| Color Gamut | NTSC 80% | NTSC 81% | NTSC 81% |
| Speaker | 1 Built-in Speaker | 1 Built-in Speaker | 1 Built-in Speaker |
| Power Consumption | ≤20W | ≤25W | ≤25W |
| Resolution Compatibility | 640×480 – 1920×1080 | 640×480 – 2560×1440 | 640×480 – 3840×2160 |
| USB-C Version | USB 3.1 + DP Protocol + PD 100W | USB 3.1 + DP Protocol + PD 100W | USB 3.1 + DP Protocol + PD 100W |
| Product Size | 612 × 327 × 32.8 mm | 612 × 327 × 32.8 mm | 612 × 327 × 32.8 mm |
| Weight | 2.7 kg | 2.7 kg | 2.7 kg |
Key Advantages
- Ergonomic design reduces neck strain and eye fatigue
- Smooth height and angle adjustment for comfortable viewing
- Portrait and landscape display support
- Portable ultra-thin foldable structure
- Strong compatibility with laptops, phones, and gaming devices
- Complete connectivity options for office and entertainment
- VESA mount compatibility for flexible installation
- USB-C PD 100W support for efficient power delivery and data transfer
























